Eclipse Stakes 1995 |
|||||||||
This race, the 98th renewal of the Eclipse Stakes, was staged on Saturday 8th July 1995 at Sandown Park, when Halling beat Singspiel and Red Bishop by a neck and 3 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | HALLING | Walter Swinburn | Saeed Bin Suroor | Godolphin | 7/1 | ||||
2 | SINGSPIEL | Mick Kinane | Sir Michael Stoute | Sheikh Mohammed | 9/2 | ||||
3 | RED BISHOP | Frankie Dettori | Saeed Bin Suroor | Godolphin | 4/1 | ||||
4 | ENVIRONMENT FRIEND | Brett Doyle | Clive Brittain | Bill Gredley | 25/1 | ||||
5 | ELTISH | Pat Eddery | Sir Henry Cecil | Khaled Abdulla | 100/30 fav | ||||
6 | MUHTARRAM | Willie Carson | John Gosden | Hamdan Al Maktoum | 4/1 | ||||
7 | PRINCE OF ANDROS | Kevin Darley | David Loder | Lucayan Stud | 9/1 | ||||
8 | TRYPHOSA | A boschert | A Wohler | Gestut Burg Eberstein | 16/1 | ||||
Over Round | 114% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|